Species in South Africa
All South African species have a minimum require a minimum of 7 days hunt, excluding Buffalo, Elephant, Lion, Leopard, Roan Antelope, Sable Antelope and Rhino with the minimum requirement of 10 – 14 days depending on the species.
General |
North West | Limpopo | Kwazulu Natal | Eastern Cape | Northern Cape |
| Baboon | • | • | • | • | |
| Blesbuck | • | • | • | • | |
| Blesbuck (Yellow) | • | ||||
| Blesbuck (White) | • | • | |||
| Bontebok | • | • | |||
| Buffalo | • | • | • | • | |
| Bush Pig | • | • | • | ||
| Bushbuck (Cape) | • | • | |||
| Bushbuck (Limpopo ) | • | • | |||
| Civet Cat | • | • | |||
| Duiker (Blue) | • | ||||
| Duiker (Grey) | • | • | • | • | |
| Duiker (Red) | • | ||||
| Eland | • | • | • | • | |
| Elephant | • | • | • | ||
| Gemsbuck | • | • | • | • | |
| Genet | • | • | • | • | |
| Giraffe | • | • | • | • | |
| Grysbuck (Cape) | • | ||||
| Hartebeest (Cape) | • | • | • | • | |
| Hyena (Brown) | • | • | |||
| Impala (Southern) | • | • | • | • | • |
| Impala Black | • | ||||
| Jackal | • | • | • | • | • |
| Klipspringer | • | • | |||
| Kudu | • | • | • | • | |
| Kudu (Eastern Cape) | • | ||||
| Leopard | • | • | • | ||
| Lion | • | • | • | ||
| Lynx | • | • | • | • | • |
| Nyala | • | • | • | • | • |
| Oribi | • | • | |||
| Ostrich | • | • | • | • | |
| Reedbuck (Common) | • | • | • | ||
| Reedbuck (Mountain) | • | • | • | ||
| Rhino | • | • | • | • | • |
| Roan Antelope | • | ||||
| Sable Antelope | • | ||||
| Springbuck (Black) | • | • | |||
| Springbuck (copper) | • | • | |||
| Springbuck (Kalahari) | • | ||||
| Springbuck (S.A) | • | • | |||
| Springbuck (White) | • | • | |||
| Steenbuck | • | • | • | • | • |
| Suni | • | ||||
| Tsessebe | • | • | • | ||
| Vaal Rhebuck | • | ||||
| Warthog | • | • | • | • | • |
| Waterbuck | • | • | • | • | • |
| Wild Cat (African) | • | • | |||
| Wildebeest (Black) | • | • | • | ||
| Wildebeest (Blue) | • | • | • | • | |
| Zebra (Burchell) | • | • | • | • | |
| Zebra (Mountain) | • | ||||
Exotics |
North West | Limpopo | Kwazulu Natal | Eastern Cape | Northern Cape |
| Scimitar Oryx | • | ||||
| Arabian Oryx | • | ||||
| Barbery Sheep | • | ||||
| Fallow Deer | • | • | |||
| Lechwe | • | • | |||
| Nubian Ibex | • | ||||
| Tahr (Himalayan) | • |
Maps by Google