Species in Tanzania
Species available in Tanzania include:
General |
Required | Masailand | Selous | Western Tanzania | Kilombero |
African Wild Cat | 16 days | • | |||
Baboon | 10 days | • | • | • | |
Buffalo | 10 days | • | • | • | |
Bush pig | 10 days | • | • | • | |
Bushbuck | 16 days | • | • | • | |
Caracal | 16 days | • | • | • | |
Civet Cat | 16 days | • | • | • | |
Crocodile | 16 days | • | • | ||
Dik-Dik | 16 days | • | |||
Duiker (East African) | 16 days | • | • | ||
Duiker (Red) | 16 days | • | |||
Eland | 21 days | • | • | • | |
Elephant | 21 days | • | • | ||
Genet | 21 days | • | • | • | |
Gerenuk | 21 days | • | |||
Grant’s Gazelle | 10 days | • | |||
Grysbok (Sharpe’s) | 16 days | • | • | ||
Hartebeest (Coke’s) | 10 days | • | |||
Hartebeest (Lichtenstein) | 10 days | • | • | ||
Hippo | 21 days | • | • | ||
Honey Badger | 16 days | • | • | ||
Hyena (Spotted) | 16 days | • | • | • | |
Hyena (Stripped) | 16 days | • | |||
Impala (East African) | 10 days | • | |||
Impala (Southern) | 10 days | • | |||
Jackal (Black Back) | 16 days | • | • | ||
Jackal (Silver Stripped) | 16 days | • | |||
Klipspringer | 21 days | • | • | • | |
Kudu (Greater) | 21 days | • | • | • | |
Kudu (Lesser) | 21 days | • | |||
Leopard | 21 days | • | • | • | |
Lion | 21 days | • | • | • | |
Oribi | 16 days | • | |||
Oryx (Fringed Ears) | 21 days | • | |||
Ostrich | 21 days | • | |||
Porcupine | 21 days | • | • | • | |
Puku | 21 days | • | |||
Reedbuck (Bohor) | 16 days | • | • | • | |
Reedbuck (Common) | 16 days | • | • | ||
Reedbuck (Mountain) | 16 days | • | |||
Roan | 21 days | • | |||
Sable | 21 days | • | |||
Sable (Roosevelt) | 21 days | • | |||
Serval Cat | 16 days | • | • | ||
Sitatunga | 21 days | • | |||
Steenbuck | 16 days | • | |||
Suni | 16 days | • | |||
Thompson’s Gazelle | 10 days | • | |||
Topi | 10 days | • | |||
Warthog | 10 days | • | • | • | |
Waterbuck (Common) | 16 days | • | |||
Waterbuck (Defassa) | 16 days | • | |||
Wildebeest (Nyasa) | 10 days | • | |||
Wildebeest (White Beard) | 10 days | • | |||
Zebra | 10 days | • | • | • | |
Zorilla | 16 days | • | • | • |
Maps by Google